ATHLETICS
19th Annual Indoor Triathlon
Presented by Hart House Recreational Athletics Committee
15 minute swim / 15 minute cycle / 15 minute run
We measure the distance you can achieve!
Details: First time triathletes are encouraged to participate! Students, staff and faculty can enjoy this winter event. Register as an individual or create a relay team.
When: Sat. Mar. 3, 2012 (start times will vary)
Where: Hart House Gym
Check out the results from the 2011 Indoor Triathlon!
2012 Results
| Total Points | Last Name | First Name | Sex | Swim (lengths) | Bike (mi) | Run (laps) | Swim | Bike | Run | Total Points |
| 2075 | Button | Brenton | M | 44 | 6.98 | 27.5 | 600 | 850 | 625 | 2075 |
| 2000 | MacLean | Teresa | RELAY | 37 | 425 | 2000 | ||||
| Phillips | Jim | RELAY | 7.2 | 925 | ||||||
| Bishop | Grant | RELAY | 28 | 650 | ||||||
| 1900 | Avery | Graham | M | 39 | 6.13 | 30.5 | 475 | 650 | 775 | 1900 |
| 1850 | McKinnon | Christopher | M | 36 | 7.26 | 25 | 425 | 925 | 500 | 1850 |
| 1775 | Chu | Norman | M | 34 | 5.8 | 25.5 | 400 | 850 | 525 | 1775 |
| 1700 | Soliman | Ahmed | M | 30 | 6.73 | 26 | 350 | 800 | 550 | 1700 |
| 1650 | Heiber | Michael | M | 39 | 6.67 | 26.5 | 475 | 600 | 575 | 1650 |
| 1600 | Kobayashi | Lindsay | F | 42 | 5.92 | 24.5 | 550 | 575 | 475 | 1600 |
| 1575 | Bryant | Melissa | F | 40 | 5.65 | 21 | 500 | 775 | 300 | 1575 |
| 1550 | Roberts | Matthew | M | 31 | 6.35 | 25 | 350 | 700 | 500 | 1550 |
| 1525 | Hudson | Rhea | F | 34 | 6.13 | 24.5 | 400 | 650 | 475 | 1525 |
| 1475 | Ma | Jasmin | F | 30 | 6.63 | 22 | 350 | 775 | 350 | 1475 |
| 1475 | McCallum | Kevin | M | 36 | 5.98 | 24 | 425 | 600 | 450 | 1475 |
| 1400 | Graham | Scott | M | 30 | 5.61 | 25.5 | 350 | 525 | 525 | 1400 |
| 1400 | Ma | Brandon | M | 32 | 6.34 | 21.5 | 375 | 700 | 325 | 1400 |
| 1400 | Gilmour | Liam | M | 41 | 4.9 | 24.5 | 525 | 400 | 475 | 1400 |
| 1375 | Pettit | Rick | M | 41 | 5.01 | 24 | 525 | 400 | 450 | 1375 |
| 1350 | Bruce | Patrick | M | 30 | 6.32 | 21 | 350 | 700 | 300 | 1350 |
| 1350 | Wittman | Katie | F | 40 | 5.96 | 20 | 500 | 600 | 250 | 1350 |
| 1300 | Seltner | Anna | F | 41 | 5.92 | 18.5 | 525 | 600 | 175 | 1300 |
| 1300 | Kerr | Victoria | F | 33 | 4.92 | 25.5 | 375 | 400 | 525 | 1300 |
| 1275 | Morgan | Andrew | M | 34 | 5.22 | 24 | 400 | 425 | 450 | 1275 |
| 1275 | Longo | Renee | F | 29 | 5.52 | 24 | 325 | 500 | 450 | 1275 |
| 1225 | Oztok | Murat | M | 40 | 5.53 | 19.5 | 500 | 500 | 225 | 1225 |
| 1225 | Rumsey | Suzanne | F | 35 | 5.26 | 23 | 400 | 425 | 400 | 1225 |
| 1225 | Ferreyro-Mazieres | Sofia | F | 44 | 4.79 | 20 | 600 | 375 | 250 | 1225 |
| 1225 | Bennett | Susan | F | 31 | 5.33 | 23.5 | 350 | 450 | 425 | 1225 |
| 1200 | Withers | Rebecca | F | 30 | 5 | 24 | 350 | 400 | 450 | 1200 |
| 1175 | Oldham | Veronique | F | 29 | 5.02 | 24 | 325 | 400 | 450 | 1175 |
| 1100 | Vokins | Michael | M | 35 | 5 | 21 | 400 | 400 | 300 | 1100 |
| 1100 | Dahme | Harrison | M | 26 | 5.52 | 21 | 300 | 500 | 300 | 1100 |
| 1000 | Strachan | Devon | F | 28 | 5.19 | 20 | 325 | 425 | 250 | 1000 |
| 1000 | Bednar | Vasiliki | F | 26 | 4.74 | 21.5 | 300 | 375 | 325 | 1000 |
| 1000 | Hilderman | Jane | F | 29 | 5.14 | 20 | 325 | 425 | 250 | 1000 |
| 1000 | Jackson | Allison | F | 32 | 4.57 | 20.5 | 375 | 350 | 275 | 1000 |
| 975 | Robertson | Angela | F | 26 | 4.75 | 21 | 300 | 375 | 300 | 975 |
| 925 | Birdsell Bauer | Louise | F | 33 | 4.25 | 20 | 375 | 300 | 250 | 925 |
| 925 | Thomas | Melody | F | 21 | 5.1 | 20.5 | 225 | 425 | 275 | 925 |
| 925 | Zavatti | Alessandro | M | 27 | 4.59 | 20.5 | 300 | 350 | 275 | 925 |
| 850 | Herskowitz | Amy | F | 32 | 5.22 | 16 | 375 | 425 | 50 | 850 |
| 775 | Belaskie | Alexandra | F | 30 | 5.05 | 15.5 | 350 | 400 | 25 | 775 |
| 750 | Laureijs | Andrew | M | 24 | 4.84 | 17 | 275 | 375 | 100 | 750 |
| 600 | Lasthiotakis | Helen | F | 25 | 4.23 | 14 | 275 | 300 | 25 | 600 |
| 550 | Smith | Elaine | F | 17 | 4.09 | 17 | 175 | 275 | 100 | 550 |












